| No | School Name | ST Name | F Name | GF Name | Sex | Age | Total |
| 1 | QUARIT(R) | AEMIRO | DEMEMEW | YILAKU | M | 20 | 657 |
| 2 | ATAYE(R) | ADDISU | ABITEW | TESSEMA | M | 20 | 651 |
| 3 | SOS HERMAN GMEINER(R) | SAMUEL | MERSHA | EWNETU | M | 18 | 650 |
| 4 | WOGEL TENA(R) | LEUL | ABAY | EJIGU | M | 19 | 647 |
| 5 | WOGEL TENA(R) | ADDISU | SETEYE | YIMAM | M | 18 | 644 |
| 6 | FASILEDES(R) | KIBRET | HABTU | FEREDE | M | 21 | 642 |
| 7 | MILLINIUM(R) | HERMELA | DESALEGN | ASAMINEW | F | 21 | 641 |
| 8 | ATAYE(R) | ADAM | WENDMAGEGN | ALEMU | M | 21 | 639 |
| 9 | BLESSEDG/MICHAEL CATH.(R) | BITSIAT | DEMEWOZ | MULU | F | 20 | 638 |
| 10 | BLESSEDG/MICHAEL CATH.(R) | DAGIM | GIZACHEW | ASTATKIE | M | 21 | 638 |
| 11 | BLESSEDG/MICHAEL CATH.(R) | YARED | BELETE | TESFAYE | M | 22 | 638 |
| 12 | DAMOT(R) | YOHANNES | AHUNM | TEFFERA | M | 21 | 633 |
| 13 | ADDIS KIDAM(R) | DAGIM | ALEMU | WUBNEH | M | 21 | 632 |
| 14 | ADDIS KIDAM(R) | DAGIM | BEZA | GENET | M | 20 | 632 |
| 15 | QUARIT(R) | AEMIRO | LINGEREW | TEGEGNE | M | 20 | 632 |
| 16 | DAMOT(R) | BIZUNEH | ADEME | TESHAGER | M | 21 | 631 |
| 17 | DAMOT(R) | ZEWDU | SHUMETIE | TEFERA | M | 24 | 631 |
| 18 | MOTTA(R) | SEBLEWORK | DEMEKE | BISHAW | F | 21 | 630 |
| 19 | TILILI(R) | DANIEL | KEFYALEW | TAMIRU | M | 21 | 628 |
| 20 | ATAYE(R) | ADDISU | DEMEKE | YIRGA | M | 22 | 628 |
| 21 | SHEWA ROBIT(R) | YOSEF | AYELE | ESHETU | M | 18 | 628 |
| 22 | BLESSEDG/MICHAEL CATH.(R) | DAGMAWI | ABEBE | TEREFE | M | 21 | 628 |
| 23 | BLESSEDG/MICHAEL CATH.(R) | YARED | TEGEGNE | YENEAKAL | M | 21 | 628 |
| 24 | ADDIS KIDAM(R) | DESSALEW | ALEMU | TAMIR | M | 21 | 627 |
| 25 | DEBRE MARKOS(R) | ABEL | NIGUS | ESUBALEW | M | 19 | 627 |
| 26 | WOLDIYA(R) | ABRHAM | WUBE | GOBEZIE | M | 21 | 627 |
| 27 | WAGSYUM ADMASU(R) | FANUAL | ASFAW | TAFERE | M | 19 | 626 |
| 28 | BELAY ZELEKE(R) | DAWIT | MEKONNEN | KASA | M | 20 | 625 |
| 29 | DEBRE MARKOS(R) | ADDISU | BANTE | GETNET | M | 20 | 625 |
| 30 | QUARIT(R) | ADDISHIWOT | MEKONNEN | GEREMEW | F | 20 | 625 |
| 31 | TEWODROS II(R) | TEWODROS | AGEGNEHU | FENTIE | M | 18 | 625 |
| 32 | ATAYE(R) | ABNET | GRMA | AZBTA | M | 21 | 625 |
| 33 | MILLINIUM(R) | NATNAEL | BELAY | TEKLEMARIAM | M | 21 | 625 |
| 34 | BAHIR DAR STEM(R) | HILEAMLAK | MULUGETA | YITAYEW | M | 20 | 624 |
| 35 | KUY(R) | MELKAMSEW | BELETE | YEWOGU | M | 21 | 624 |
| 36 | DAMOT(R) | JEMAL | WORKIE | MUHAMMED | M | 21 | 624 |
| 37 | HAIK(R) | MINILIK | ESHETU | ALEMU | M | 20 | 624 |
| 38 | FASILEDES(R) | ROBEL | SEMAHEGN | GETAHUN | M | 21 | 624 |
| 39 | DEBRE MARKOS(R) | AMANUEL | YIHUNE | HIBSTE | M | 20 | 623 |
| 40 | WOLDIYA(R) | HULUBANTE | AMARE | MENGISTE | M | 20 | 623 |
| 41 | MEMHIR AKALEWOLD(R) | ANWAR | GASHAW | YIMAM | M | 21 | 623 |
| 42 | MEMHIR AKALEWOLD(R) | HAYAT | MOHAMMED | AHMED | F | 20 | 623 |
| 43 | BELAY ZELEKE(R) | SAMUEL | ASRADE | YENESEW | M | 21 | 622 |
| 44 | DAMOT(R) | AMANUEL | DAGNAW | WORKIE | M | 22 | 622 |
| 45 | DAMOT(R) | YARED | AYSHESHIM | SEMANEH | M | 20 | 622 |
| 46 | SOS HERMAN GMEINER(R) | WENDIMU | SITOTAW | TAREKEGN | M | 18 | 622 |
| 47 | BAHRE GEORGIS(R) | YALEW | DERJEW | ABIYE | M | 21 | 621 |
| 48 | DAMOT(R) | YOHANNES | BEKELE | GEREMEW | M | 21 | 621 |
| 49 | MERSA(R) | LIYA | WORKU | FENTAYE | F | 19 | 621 |
| 50 | SOS HERMAN GMEINER(R) | ERMIAS | SINTAYEHU | DERESSE | M | 19 | 621 |
| 51 | MAJETE(R) | MEKONNEN | MAMUYE | DGAFE | M | 20 | 620 |
| 52 | WOLDIYA(R) | THOMAS | WONDWOSEN | ABEBAW | M | 20 | 620 |
| 53 | FASILEDES(R) | MIHRET | GEBRABEZGI | GEBREMEDHIN | F | 20 | 619 |
| 54 | CATHOLIC (DESSIE)(R) | ABDULMELIK | AMBAW | ASSEFA | M | 20 | 619 |
| 55 | BAHIR DAR STEM(R) | ERMIAS | GEDAMU | ABATHUN | M | 21 | 618 |
| 56 | QUARIT(R) | ABRHAM | TESFA | KASSA | M | 20 | 618 |
| 57 | ARERTI(R) | YONAS | NEGESE | MENGESHA | M | 20 | 618 |
| 58 | SHEWA ROBIT(R) | ERMIAS | MEDHANITE | BAYU | M | 18 | 618 |
| 59 | HOTIE(R) | SAMUEL | GASHU | GETAHUN | M | 20 | 618 |
| 60 | DEBRE SELAM(R) | ESTIFANOSE | TESFAYE | ALEMU | M | 19 | 618 |
| 61 | ADDIS KIDAM(R) | CHELOTAW | TSEHAYU | GASHIE | M | 20 | 617 |
| 62 | BLESSEDG/MICHAEL CATH.(R) | BEWKETU | DAGNACHEW | SINTAYEHU | M | 21 | 617 |
| 63 | ANBESAME(R) | BEMNET | ADUGNAW | BEYENE | M | 21 | 616 |
| 64 | BLESSEDG/MICHAEL CATH.(R) | ABRHAM | WENDMENEH | ALEMAYEHU | M | 20 | 616 |
| 65 | FITAWURAR HABTEMARAYM(R) | TEWODROS | MEKONEN | BELACHEW | M | 20 | 615 |
| 66 | MOLALE(R) | KIFLE | ASSEFA | GEBREMESIKEL | M | 18 | 615 |
| 67 | FASILEDES(R) | MIKIYAS | FIKADU | MALEDE | M | 20 | 614 |
| 68 | AGEW MIDIR(R) | DAWIT | ABRAHAM | BEYENE | M | 21 | 613 |
| 69 | MERAWI(R) | YOSEPH | CHALIE | KASSA | M | 22 | 613 |
| 70 | KOMBOLCHA (WOLLO)(R) | NATNAEL | BEEDE | MELAKU | M | 18 | 613 |
| 71 | HOTIE(R) | EUAL | GIRMA | YIMER | M | 19 | 613 |
| 72 | DAMOT(R) | YOHANNES | AYENEW | GOSHU | M | 21 | 612 |
| 73 | DEBRE SELAM(R) | TIGIST | GIRMAY | BEZIE | F | 21 | 612 |
| 74 | ADDIS KIDAM(R) | DAGIM | FETENE | YALEW | M | 22 | 611 |
| 75 | AGEW MIDIR(R) | MULUGETA | ALENE | ADMAS | M | 21 | 611 |
| 76 | BAHIR DAR STEM(R) | TOFIQE | ADAM | HUSSEIN | M | 21 | 611 |
| 77 | HIDAR 11(R) | GIZACHEW | KIFLIE | AYANAW | M | 24 | 611 |
| 78 | ADDIS ZEMEN(R) | AMAN | YIBRE | MARU | M | 18 | 610 |
| 79 | ATAYE(R) | ADAM | WENDMAGEGN | MEKONN | M | 27 | 610 |
| 80 | WURGESA(R) | MAHDER | TESFAYE | ABEBE | M | 21 | 610 |
| 81 | ADDIS KIDAM(R) | DAGMAWI | GOBEZIE | GEBREHIWOT | M | 21 | 609 |
| 82 | AGEW MIDIR(R) | ABRHAM | YENEW | TSEDALU | M | 20 | 609 |
| 83 | TEWODROS II(R) | ABIY | BIRU | BIHONEGN | M | 18 | 609 |
| 84 | HAILEMARIAM MAMO(R) | TSION | ASHENAFI | NIGATU | F | 17 | 609 |
| 85 | WOREILU(R) | EPHREM | SHIMELS | TAMIRE | M | 21 | 609 |
| 86 | FASILEDES(R) | DIBORA | ANBESAW | MENGISTIE | F | 21 | 609 |
| 87 | CHOONCHOK(R) | SAMUEL | GODAD | TADESSE | M | 20 | 609 |
| 88 | DEBRE SELAM(R) | ESUBALEW | ZEMENE | WORKINEH | M | 20 | 609 |
| 89 | DEBRE MARKOS(R) | NATNAEL | ABEBAW | FIREW | M | 21 | 608 |
| 90 | ADET(R) | AWOKE | DEJENIE | TATEK | M | 22 | 608 |
| 91 | HOTIE(R) | SELAHADIN | JEMAL | TADDESE | M | 20 | 608 |
| 92 | MILLINIUM(R) | GELILA | SEYFU | TESFA | F | 21 | 608 |
| 93 | DAMOT(R) | EYOB | DAGNE | FIREW | M | 21 | 606 |
| 94 | DAMOT(R) | HAYMANOT | YIHENEW | MEKONNEN | M | 20 | 606 |
| 95 | MERAWI(R) | ERMIAS | GEBREI | ALEMU | M | 20 | 606 |
| 96 | WOLDIYA(R) | TEWQDROS | BELETE | ABATE | M | 21 | 606 |
| 97 | KOLLADEBA PREP.(R) | NESREDIN | GETAHUN | MUHAMMED | M | 20 | 606 |
| 98 | BELAY ZELEKE(R) | FEKERTE | MEHARI | MOLLA | F | 20 | 605 |
| 99 | DAMOT(R) | DANIEL | MISGANAW | BAYU | M | 20 | 605 |
| 100 | DAMOT(R) | YONAS | ANTENEH | DEBEBE | M | 22 | 605 |
| 101 | SHIKUDAD(R) | BETELHEM | ABEBAW | BOGALE | F | 20 | 605 |
| 102 | SHEWA ROBIT(R) | TEWAHADE | BELACHEW | MANDEFRO | M | 18 | 605 |
| 103 | METTEH BILA(R) | NATNAIEL | GETAHUN | SEIFE | M | 21 | 605 |
| 104 | MAKSEGNIT(R) | AMANUEL | AWOKE | SINTAYEHU | M | 21 | 605 |
| 105 | SOS HERMAN GMEINER(R) | KALKIDAN | ANDARGIE | MEKONNEN | F | 19 | 605 |
| 106 | MILLINIUM(R) | EYOB | ABEBE | BEKELE | M | 21 | 605 |
| 107 | LUMAME(R) | BINIYAM | GEDEFAW | YALEW | M | 21 | 604 |
| 108 | TEWODROS II(R) | BISRAT | ADDIS | SHUMIE | M | 19 | 604 |
| 109 | SHAHURA(R) | YICHILAL | ATALEY | MEBIRE | M | 27 | 604 |
| 110 | BLESSEDG/MICHAEL CATH.(R) | ESKEDAR | YIGERMAL | GETE | F | 20 | 604 |
| 111 | SOS HERMAN GMEINER(R) | EYASSU | ZELALEM | ZEBENAY | M | 19 | 604 |
| 112 | DEBRE SELAM(R) | ABRAHAM | ALEMAYEHU | GEBRELIBANOS | M | 20 | 604 |
| 113 | GONDER UNIVER.COMMU.(R) | MARAMAWIT | MESFIN | FEREDE | F | 21 | 604 |
| 114 | MENTA WUHA(R) | JEMAL | DEMEKE | ALEMU | M | 20 | 603 |
| 115 | DEBRE MARKOS(R) | AMANUEL | ABEBE | BELAY | M | 20 | 603 |
| 116 | DEBRE MARKOS(R) | TEWODROS | TILAHUN | ALEMU | M | 21 | 603 |
| 117 | SHIKUDAD(R) | TADELE | WORKIE | MIHRETU | M | 22 | 603 |
| 118 | DURBETE(R) | SAMUEL | AYANA | MOLLA | M | 19 | 603 |
| 119 | MEHAL MEDA(R) | ABNET | GETNET | MAMO | M | 20 | 603 |
| 120 | WOLDIYA(R) | TESHAYU | AYALEW | AKALU | M | 21 | 603 |
| 121 | WOLDIYA(R) | TEWODEROS | MOLLA | DEMSIE | M | 20 | 603 |
| 122 | AZEZO(R) | ABEL | ADISSU | TSEGAYE | M | 20 | 603 |
| 123 | BLESSEDG/MICHAEL CATH.(R) | ELIYAS | ADAMU | SENESHAW | M | 19 | 603 |
| 124 | GONDER UNIVER.COMMU.(R) | BETHLEHEM | MESFIN | FEKADE | F | 20 | 603 |
| 125 | TAGEL(R) | TEGENACHEW | DESSIE | GETU | M | 18 | 603 |
| 126 | BAHIR DAR PREP(R) | NIKODIMOS | EWUNETU | AREGA | M | 19 | 602 |
| 127 | BAHIR DAR PREP(R) | SAMRAWIT | ABEBE | ADANE | F | 20 | 602 |
| 128 | BELAY ZELEKE(R) | MELKAMU | YESHIWAS | ADANE | M | 23 | 602 |
| 129 | YEJUBE(R) | YIBELTAL | MANAYE | FENTAHUN | M | 20 | 602 |
| 130 | TEWODROS II(R) | YITBAREK | ASNAKEW | MEBRIE | M | 18 | 602 |
| 131 | ATAYE(R) | ABENAZER | MEKONNEN | BEREDED | M | 22 | 602 |
| 132 | SHEWA ROBIT(R) | YORDANOS | WONDWOSSEN | TEREFE | M | 18 | 602 |
| 133 | SOS HERMAN GMEINER(R) | ABREHAM | SIMACHEW | KIBRET | M | 18 | 602 |
| 134 | SOS HERMAN GMEINER(R) | SIMRET | TEDLA | GUANGUL | F | 20 | 602 |
| 135 | SOS HERMAN GMEINER(R) | TESNIM | LEGAS | AHMEDIN | F | 18 | 602 |
| 136 | SOS HERMAN GMEINER(R) | YABSIRA | ZELEKE | YITAYEW | F | 19 | 602 |
| 137 | GONDER UNIVER.COMMU.(R) | GIRUM | FISSIHA | GEBRSILASSIE | M | 20 | 602 |
| 138 | ADDIS KIDAM(R) | MASRESHAW | WALE | WUDIE | M | 20 | 601 |
| 139 | DEBRE WORK(R) | ENDALEW | BASAZINEW | BELAY | M | 22 | 601 |
| 140 | REBU GEBEYA (GOJJAM)(R) | HAIMANOT | BEKA | MEKONNEN | M | 21 | 601 |
| 141 | FELEGE BIRHAN(R) | YIHUN | MELKAM | ASRES | M | 22 | 601 |
| 142 | DEMBECHA(R) | MESELU | BIRLIEW | ABATE | M | 22 | 601 |
| 143 | QUARIT(R) | GETANEH | ENKUAHONE | YAREGAL | M | 20 | 601 |
| 144 | HAILEMARIAM MAMO(R) | ASCHALEW | MAMO | BOGALE | M | 20 | 601 |
| 145 | HAILEMARIAM MAMO(R) | YOHANNIS | AKLILU | TADESE | M | 18 | 601 |
| 146 | SOS HERMAN GMEINER(R) | ABEL | SOLOMON | ANEGAGRIE | M | 19 | 601 |
| 147 | SOS HERMAN GMEINER(R) | KALKIDAN | TESFAYE | MENGIST | F | 19 | 601 |
| 148 | SOS HERMAN GMEINER(R) | SELAMAWIT | NEGATU | GASHU | F | 18 | 601 |
| 149 | Wolidiya (R) | Natinael | Messaye | Tizazu | M | 611 | |
| 150 | Damot (R) | Yohannes | Alaye | Tilahun | M | 600 | |
| 151 | Alimaz Bum (R ) | Amanuel | Getachew | Tshome | M | 600 | |
| 152 | Addis KIdam (R) | Sira | Tessfa | Takele | F | 600 | |
| 153 | Tana Hayik (R ) | Mulatu | Zerihun | Hunegnaw | M | 600 | |
| 154 | Makisegnet (R ) | Tadesse | Wondifiraw | Kobinad | M | 600 | |
| 155 | SOS (R) | Hayilemikael | Yenew | Dessita | M | 600 | |
| 156 | Katolik (R ) | Bitwoded | Silesh | Demissie | M | 600 |



